Attribute "width" | ||||||||||||||||||
Use: | optional | |||||||||||||||||
Used by: | node, record | |||||||||||||||||
Description: | Note that if the text label does not fit into the desired node width, the node width is expanded to contain the text label. Use the attribute fixedsize to prevent the node from expanding. | |||||||||||||||||
Values: | 0.02 - 1000.0 | |||||||||||||||||
Default Value: | 0.75 | |||||||||||||||||
Sponsored links: | ||||||||||||||||||
Example 1/1: | ||||||||||||||||||
Source code: |
| |||||||||||||||||
Sponsored links | ||||||||||||||||||
Copyright 2006-2010 by Martin Loetzsch (http://martin-loetzsch.de), all rights reserved. See the S-Dot licence for details. |