Element "graph" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents: | no parents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child elements: | cluster, sub-graph, node, record, edge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attributes: | bgcolor, file-name (required), fontcolor, fontname, fontsize, label, margin, nodesep, rankdir, ranksep, ratio, size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsored links: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Example 1/1: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source code: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsored links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2006-2010 by Martin Loetzsch (http://martin-loetzsch.de), all rights reserved. See the S-Dot licence for details. |