Element "node" | |||||||||||||||||||||
Parents: | graph, cluster, sub-graph, record | ||||||||||||||||||||
Child elements: | no child elements. | ||||||||||||||||||||
Description: | If a node appears inside a record, it has only the both attributes id and label. | ||||||||||||||||||||
Attributes: | color, fillcolor, fixedsize, fontcolor, fontname, fontsize, height, id, label, shape, style, width | ||||||||||||||||||||
Sponsored links: | |||||||||||||||||||||
Example 1/1: | |||||||||||||||||||||
Source code: |
| ||||||||||||||||||||
Sponsored links | |||||||||||||||||||||
Copyright 2006-2010 by Martin Loetzsch (http://martin-loetzsch.de), all rights reserved. See the S-Dot licence for details. |