Attribute "id" | ||||||||||||||||||||||||||||||
| Use: | required | |||||||||||||||||||||||||||||
| Used by: | cluster, node | |||||||||||||||||||||||||||||
| Description: | Node ids are referenced by the edge attributes from and to, cluster ids by ltail and lhead. If for a node the attribute label is not defined, the value of the attribute is used. | |||||||||||||||||||||||||||||
| Values: | Strings [A-Z,a-z,0-9,.,_]+ | |||||||||||||||||||||||||||||
| Default Value: | "" | |||||||||||||||||||||||||||||
| Sponsored links: | ||||||||||||||||||||||||||||||
| Example 1/1: | ||||||||||||||||||||||||||||||
| Source code: |
| |||||||||||||||||||||||||||||
| Sponsored links | ||||||||||||||||||||||||||||||
| Copyright 2006-2010 by Martin Loetzsch (http://martin-loetzsch.de), all rights reserved. See the S-Dot licence for details. | ||||||||||||||||||||||||||||||