Attribute "color" | |||||||||||||||||||||||||||||||||
Use: | optional | ||||||||||||||||||||||||||||||||
Used by: | cluster, node, record, edge | ||||||||||||||||||||||||||||||||
Description: | |||||||||||||||||||||||||||||||||
Values: | #000000 .. #FFFFFF (rgb) | ||||||||||||||||||||||||||||||||
Default Value: | #000000 | ||||||||||||||||||||||||||||||||
Sponsored links: | |||||||||||||||||||||||||||||||||
Example 1/1: | |||||||||||||||||||||||||||||||||
Source code: |
| ||||||||||||||||||||||||||||||||
Sponsored links | |||||||||||||||||||||||||||||||||
Copyright 2006-2010 by Martin Loetzsch (http://martin-loetzsch.de), all rights reserved. See the S-Dot licence for details. |