Attribute "margin" | ||||||||||||||||||||||||
Use: | optional | |||||||||||||||||||||||
Used by: | graph | |||||||||||||||||||||||
Description: | ||||||||||||||||||||||||
Values: | 0.02,0.02 .. 1000.0,1000.0 | |||||||||||||||||||||||
Default Value: | 0,0 | |||||||||||||||||||||||
Sponsored links: | ||||||||||||||||||||||||
Example 1/2: | ||||||||||||||||||||||||
Source code: |
| |||||||||||||||||||||||
Example 2/2: | ||||||||||||||||||||||||
Source code: |
| |||||||||||||||||||||||
Sponsored links | ||||||||||||||||||||||||
Copyright 2002-2010 by Martin Loetzsch (http://martin-loetzsch.de), all rights reserved. See the DotML licence for details. |