Attribute "label" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use: | optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used by: | graph, cluster, node, edge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | If a node does not have the attribute label, the value of the attribute id is used. If a node shall not have a label, label="" must be used. The escape sequences "\n", "\l" and "\r" divide the label into lines, centered, left-justified and right-justified, respectively. Change the appearance of the labels with the attributes fontname, fontcolor and fontsize. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values: | Any string without " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Value: | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsored links: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Example 1/1: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source code: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsored links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2002-2010 by Martin Loetzsch (http://martin-loetzsch.de), all rights reserved. See the DotML licence for details. |