Attribute "height" | |||||||||||||||||||||
Use: | optional | ||||||||||||||||||||
Used by: | node, record | ||||||||||||||||||||
Description: | Note that if the text label does not fit into the desired node height, the node height is expanded to contain the text label. Use the attribute fixedsize to prevent the node from expanding. | ||||||||||||||||||||
Values: | 0.02 - 1000.0 | ||||||||||||||||||||
Default Value: | 0.5 | ||||||||||||||||||||
Sponsored links: | |||||||||||||||||||||
Example 1/1: | |||||||||||||||||||||
Source code: |
| ||||||||||||||||||||
Sponsored links | |||||||||||||||||||||
Copyright 2002-2010 by Martin Loetzsch (http://martin-loetzsch.de), all rights reserved. See the DotML licence for details. |