Attribute "style" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use: | optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used by: | cluster, node, record, edge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | If the style is "filled", the attribute fillcolor defines how to fill the object. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values: | "dashed", "dotted", "solid", "invis" and "bold" and "filled" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Value: | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsored links: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example 1/1: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source code: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsored links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright 2002-2010 by Martin Loetzsch (http://martin-loetzsch.de), all rights reserved. See the DotML licence for details. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||